Monthly Report for July 2010
Total Hits 431218
Total Files 383429
Pages 32291
Visits 5495
Total Volume 12.78 Gb
Total Unique Sites 1314
Total Unique URLs 537
Total Unique Referrers 112
Total Unique User Agents 450
Total Bad Records 1
Total Ignored Records 1
  Avg Max
Hits per Hour 579 18937
Hits per Day 13910 34757
Files per Day 12368 32267
Pages per Day 1041 9496
Visits per Day 177 344
Sites per Day 42 134
Volume per Day 422.08 Mb 1.09 Gb
Hits by Response Code
Code 200 - OK 383429 88.92%
Code 206 - Partial Content 1106 0.26%
Code 302 - Found 8111 1.88%
Code 304 - Not Modified 38539 8.94%
Code 400 - Bad Request 32 0.01%
Code 412 - Precondition Failed 1 0.00%

Daily usage for July 2010

Daily Report for July 2010
Day Hits Files Pages Hits% Visits Sites Volume
1 34757 8.06% 32267 8.42% 748 2.32% 2.15% 265 4.82% 134 4.13% 819.86 Mb 6.27%
2 21484 4.98% 18425 4.81% 705 2.18% 3.28% 214 3.89% 131 4.04% 686.82 Mb 5.25%
3 11190 2.59% 9568 2.50% 470 1.46% 4.20% 179 3.26% 125 3.86% 354.96 Mb 2.71%
4 15238 3.53% 14628 3.82% 9496 29.41% 62.32% 65 1.18% 85 2.62% 189.41 Mb 1.45%
5 5690 1.32% 5188 1.35% 357 1.11% 6.27% 141 2.57% 96 2.96% 178.79 Mb 1.37%
6 4110 0.95% 3648 0.95% 335 1.04% 8.15% 120 2.18% 74 2.28% 118.19 Mb 0.90%
7 7184 1.67% 6452 1.68% 476 1.47% 6.63% 227 4.13% 101 3.12% 219.12 Mb 1.67%
8 11101 2.57% 9853 2.57% 590 1.83% 5.31% 207 3.77% 122 3.76% 324.85 Mb 2.48%
9 5576 1.29% 4722 1.23% 334 1.03% 5.99% 95 1.73% 91 2.81% 136.86 Mb 1.05%
10 1930 0.45% 1492 0.39% 159 0.49% 8.24% 53 0.96% 60 1.85% 23.70 Mb 0.18%
11 8952 2.08% 7304 1.90% 366 1.13% 4.09% 92 1.67% 78 2.41% 246.60 Mb 1.88%
12 10988 2.55% 8606 2.24% 565 1.75% 5.14% 120 2.18% 103 3.18% 278.72 Mb 2.13%
13 15652 3.63% 13514 3.52% 457 1.42% 2.92% 142 2.58% 134 4.13% 497.12 Mb 3.80%
14 34155 7.92% 29039 7.57% 839 2.60% 2.46% 245 4.46% 134 4.13% 1.09 Gb 8.54%
15 19867 4.61% 17365 4.53% 714 2.21% 3.59% 276 5.02% 112 3.46% 637.34 Mb 4.87%
16 14196 3.29% 13114 3.42% 357 1.11% 2.51% 101 1.84% 112 3.46% 469.24 Mb 3.59%
17 15169 3.52% 13174 3.44% 342 1.06% 2.25% 93 1.69% 91 2.81% 497.71 Mb 3.80%
18 14794 3.43% 13112 3.42% 356 1.10% 2.41% 87 1.58% 78 2.41% 493.87 Mb 3.77%
19 18349 4.26% 15874 4.14% 429 1.33% 2.34% 71 1.29% 79 2.44% 605.78 Mb 4.63%
20 20896 4.85% 19052 4.97% 660 2.04% 3.16% 100 1.82% 90 2.78% 710.24 Mb 5.43%
21 17453 4.05% 15637 4.08% 875 2.71% 5.01% 344 6.26% 119 3.67% 569.42 Mb 4.35%
22 15879 3.68% 14208 3.71% 471 1.46% 2.97% 178 3.24% 107 3.30% 537.00 Mb 4.10%
23 14290 3.31% 12949 3.38% 610 1.89% 4.27% 255 4.64% 109 3.36% 476.93 Mb 3.64%
24 17144 3.98% 15684 4.09% 547 1.69% 3.19% 226 4.11% 99 3.05% 605.26 Mb 4.63%
25 13010 3.02% 11861 3.09% 602 1.86% 4.63% 240 4.37% 105 3.24% 444.72 Mb 3.40%
26 11551 2.68% 10591 2.76% 533 1.65% 4.61% 271 4.93% 124 3.83% 385.90 Mb 2.95%
27 5097 1.18% 4658 1.21% 218 0.68% 4.28% 83 1.51% 82 2.53% 168.76 Mb 1.29%
28 17682 4.10% 16140 4.21% 4626 14.33% 26.16% 306 5.57% 133 4.10% 469.18 Mb 3.59%
29 14835 3.44% 13699 3.57% 3804 11.78% 25.64% 272 4.95% 109 3.36% 383.85 Mb 2.93%
30 6822 1.58% 6067 1.58% 409 1.27% 6.00% 218 3.97% 108 3.33% 210.98 Mb 1.61%
31 6177 1.43% 5538 1.44% 841 2.60% 13.62% 223 4.06% 116 3.58% 226.14 Mb 1.73%

Hourly usage for July 2010

Hourly Report for July 2010
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 188 5833 1.35% 171 5302 1.38% 9 298 0.92% 5.11% 11 346 26.33% 6.73 Mb 208.64 Mb 1.59%
1 165 5144 1.19% 153 4750 1.24% 13 403 1.25% 7.83% 4 150 11.42% 5.98 Mb 185.45 Mb 1.42%
2 156 4849 1.12% 146 4552 1.19% 8 269 0.83% 5.55% 3 113 8.60% 5.91 Mb 183.24 Mb 1.40%
3 155 4814 1.12% 145 4507 1.18% 9 286 0.89% 5.94% 2 89 6.77% 5.84 Mb 181.07 Mb 1.38%
4 142 4425 1.03% 132 4118 1.07% 12 378 1.17% 8.54% 2 87 6.62% 5.17 Mb 160.38 Mb 1.23%
5 139 4319 1.00% 131 4071 1.06% 9 305 0.94% 7.06% 3 100 7.61% 4.23 Mb 131.18 Mb 1.00%
6 215 6677 1.55% 180 5604 1.46% 15 475 1.47% 7.11% 2 91 6.93% 5.94 Mb 184.23 Mb 1.41%
7 416 12914 2.99% 340 10544 2.75% 24 768 2.38% 5.95% 4 142 10.81% 11.25 Mb 348.61 Mb 2.66%
8 675 20935 4.85% 567 17579 4.58% 28 890 2.76% 4.25% 6 205 15.60% 20.19 Mb 625.89 Mb 4.78%
9 684 21226 4.92% 592 18382 4.79% 25 796 2.47% 3.75% 5 160 12.18% 21.18 Mb 656.73 Mb 5.02%
10 942 29210 6.77% 872 27062 7.06% 321 9979 30.90% 34.16% 4 144 10.96% 20.18 Mb 625.58 Mb 4.78%
11 677 21000 4.87% 600 18602 4.85% 26 826 2.56% 3.93% 4 143 10.88% 21.37 Mb 662.40 Mb 5.06%
12 676 20980 4.87% 604 18730 4.88% 21 674 2.09% 3.21% 3 100 7.61% 22.13 Mb 685.97 Mb 5.24%
13 758 23518 5.45% 670 20775 5.42% 25 777 2.41% 3.30% 4 135 10.27% 24.71 Mb 766.10 Mb 5.86%
14 710 22030 5.11% 627 19460 5.08% 24 755 2.34% 3.43% 3 115 8.75% 23.12 Mb 716.60 Mb 5.48%
15 687 21319 4.94% 597 18532 4.83% 26 815 2.52% 3.82% 5 172 13.09% 21.53 Mb 667.38 Mb 5.10%
16 953 29550 6.85% 871 27026 7.05% 254 7883 24.41% 26.68% 5 184 14.00% 22.95 Mb 711.32 Mb 5.44%
17 1374 42624 9.88% 1284 39807 10.38% 25 781 2.42% 1.83% 4 124 9.44% 34.97 Mb 1.06 Gb 8.28%
18 760 23579 5.47% 675 20935 5.46% 27 856 2.65% 3.63% 4 127 9.67% 24.73 Mb 766.78 Mb 5.86%
19 839 26012 6.03% 728 22583 5.89% 36 1139 3.53% 4.38% 3 100 7.61% 26.52 Mb 822.02 Mb 6.28%
20 769 23862 5.53% 678 21035 5.49% 22 690 2.14% 2.89% 3 121 9.21% 25.56 Mb 792.50 Mb 6.06%
21 707 21921 5.08% 617 19151 4.99% 27 866 2.68% 3.95% 3 121 9.21% 22.87 Mb 709.02 Mb 5.42%
22 684 21234 4.92% 609 18885 4.93% 24 755 2.34% 3.56% 2 85 6.47% 24.23 Mb 751.18 Mb 5.74%
23 427 13243 3.07% 368 11437 2.98% 20 627 1.94% 4.73% 2 87 6.62% 14.78 Mb 458.29 Mb 3.50%
Top 10 of 537 Total URLs
# Hits Volume URL
1 22685 5.26% 27.44 Mb 0.21% /
2 12900 2.99% 3.86 Mb 0.03% /_station/awekas_wl.txt
3 5007 1.16% 11.93 Mb 0.09% /_station/statIC.txt
4 4281 0.99% 7.92 Mb 0.06% /_scripts/code.js
5 3275 0.76% 6.37 Mb 0.05% /_scripts/mm_training.css
6 2523 0.59% 8.66 Mb 0.07% /_scripts/AC_RunActiveContent.js
7 2520 0.58% 2.21 Mb 0.02% /_scripts/AC_ActiveX.js
8 1860 0.43% 72.94 Mb 0.56% /_fichiers/vent.wav
9 1854 0.43% 76.68 Mb 0.59% /_fichiers/foudre.wav
10 1854 0.43% 38.47 Mb 0.29% /_fichiers/oiseau.wav
... 372459 86.37% 12.53 Gb 98.04% Other
Top 10 of 537 Total URLs By Volume
# Hits Volume URL
1 1854 0.43% 76.68 Mb 0.59% /_fichiers/foudre.wav
2 1860 0.43% 72.94 Mb 0.56% /_fichiers/vent.wav
3 1854 0.43% 38.47 Mb 0.29% /_fichiers/oiseau.wav
4 22685 5.26% 27.44 Mb 0.21% /
5 5007 1.16% 11.93 Mb 0.09% /_station/statIC.txt
6 2523 0.59% 8.66 Mb 0.07% /_scripts/AC_RunActiveContent.js
7 4281 0.99% 7.92 Mb 0.06% /_scripts/code.js
8 3275 0.76% 6.37 Mb 0.05% /_scripts/mm_training.css
9 723 0.17% 6.31 Mb 0.05% /_fichiers/soleil.ico
10 14 0.00% 6.15 Mb 0.05% /_klaus/bulletin_chainemeteo.mht
... 387142 89.78% 12.52 Gb 97.99% Other
Top 10 of 45 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 1731 80.62% 796 54.02% 0.9 /
2 93 4.33% 64 31.18% 1.0 /_statistics/listnoaa.php
3 41 1.91% 36 12.20% 0.4 /_station/custom.html
4 22 1.02% 11 50.00% 1.7 /index_video.php
5 17 0.79% 5 70.59% 0.4 /index_agate.php
6 17 0.79% 3 82.35% 1.9 /index_bulletinlocal.php
7 17 0.79% 3 82.35% 0.6 /index_phreatique3.php
8 16 0.75% 7 56.25% 1.3 /index_vigilance1.php
9 15 0.70% 5 66.67% 0.7 /index_infoclimat.php
10 15 0.70% 5 66.67% 0.9 /index_national.php
... 163 7.59% 71     Other
Top 10 of 85 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 1842 67.70% 0.9 /
2 114 4.19% 0.0 /previsions_meteociel2.php
3 96 3.53% 0.4 /_station/custom.html
4 93 3.42% 1.0 /_statistics/listnoaa.php
5 63 2.32% 0.0 /previsions_chaine2.php
6 55 2.02% 0.1 /previsions_mf2.php
7 38 1.40% 0.4 /index_agate.php
8 30 1.10% 0.6 /index_phreatique3.php
9 25 0.92% 0.1 /graph_jour.php
10 23 0.85% 0.1 /graph_semaine.php
... 342 12.57%   Other
Top 10 of 1314 Total Sites
# Pages Hits Files Volume Visits Hostname
1 9278 28.73% 13278 3.08% 12826 3.35% 147.02 Mb 1.12% 5 0.09% 90.45.24.94
2 3928 12.16% 8344 1.93% 8122 2.12% 168.24 Mb 1.29% 2 0.04% 90.50.101.30
3 3225 9.99% 6450 1.50% 6419 1.67% 120.23 Mb 0.92% 2 0.04% 90.45.29.183
4 437 1.35% 630 0.15% 246 0.06% 1.30 Mb 0.01% 197 3.59% 67.195.114.244
5 290 0.90% 7809 1.81% 7691 2.01% 284.04 Mb 2.17% 1 0.02% 90.45.121.32
6 269 0.83% 2038 0.47% 853 0.22% 24.57 Mb 0.19% 26 0.47% 95.170.18.246
7 263 0.81% 268 0.06% 0 0.00% 80.35 Kb 0.00% 146 2.66% 81.52.143.36
8 258 0.80% 262 0.06% 0 0.00% 78.55 Kb 0.00% 136 2.47% 193.252.118.175
9 241 0.75% 250 0.06% 0 0.00% 74.95 Kb 0.00% 134 2.44% 81.52.143.34
10 234 0.72% 240 0.06% 0 0.00% 71.95 Kb 0.00% 149 2.71% 81.52.143.33
... 13868 42.95% 391649 90.82% 347272 90.57% 12.05 Gb 94.30% 4697 85.48% Other
Top 10 of 1314 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 0 0.00% 19177 4.45% 19177 5.00% 878.87 Mb 6.72% 0 0.00% 77.203.8.29
2 191 0.59% 23985 5.56% 22375 5.84% 873.79 Mb 6.68% 6 0.11% 90.50.109.86
3 156 0.48% 20810 4.83% 20134 5.25% 781.09 Mb 5.97% 6 0.11% 90.50.116.84
4 168 0.52% 18131 4.20% 16240 4.24% 662.52 Mb 5.06% 13 0.24% 77.203.76.144
5 110 0.34% 15553 3.61% 14272 3.72% 567.78 Mb 4.34% 3 0.05% 90.45.248.248
6 107 0.33% 11275 2.61% 10147 2.65% 447.97 Mb 3.42% 10 0.18% 78.116.86.143
7 172 0.53% 12772 2.96% 10611 2.77% 430.48 Mb 3.29% 6 0.11% 77.202.246.73
8 101 0.31% 8911 2.07% 7882 2.06% 351.00 Mb 2.68% 3 0.05% 77.200.28.110
9 71 0.22% 9303 2.16% 9118 2.38% 346.94 Mb 2.65% 3 0.05% 90.45.127.246
10 170 0.53% 9733 2.26% 8256 2.15% 342.28 Mb 2.62% 4 0.07% 84.100.114.192
... 31045 96.14% 281568 65.30% 245217 63.95% 7.23 Gb 56.57% 5441 99.02% Other
Top 10 of 112 Total Referrers
# Pages URL
1 29074 90.04% - (Direct Request)
2 1065 3.30% http://www.meteo17aulnay.fr/index.php
3 811 2.51% http://www.meteo17aulnay.fr/previsions.php
4 195 0.60% http://anorexia-and-bulimia-treatment.7fog.com/blog/2010/01/personal_power_for_women_6_week_online_course_6ijyt27phq/
5 155 0.48% http://www.google.fr/search
6 89 0.28% http://www.station-meteo.com/fr17470-aulnay/
7 79 0.24% http://www.meteo17aulnay.fr/autres.php
8 67 0.21% http://www.meteo17aulnay.fr/
9 65 0.20% http://www.meteo17aulnay.fr/_statistics/MyGWStats.php
10 58 0.18% http://www.station-meteo.com/page/22/
... 633 1.96% Other
Top 10 of 44 Total Search Strings
# Pages Search String
1 44 20.85% meteo aulnay
2 43 20.38% meteo 17 aulnay
3 25 11.85% meteo aulnay 17
4 24 11.37% aulnay de saintonge
5 15 7.11% meteo aulnay de saintonge
6 6 2.84% meteo17aulnay
7 5 2.37% météo aulnay
8 4 1.90% meteo 17
9 4 1.90% meteo17
10 3 1.42% 17470 aulnay de saintonge
... 38 18.01% Other
Top 10 of 450 Total User Agents
# Pages User Agent
1 16962 52.53% null
2 4112 12.73% Browser: Mozilla 1.x
3 2681 8.30% Browser: Internet Explorer 3.0 (win95)
4 1661 5.14% Browser: Firefox
5 1279 3.96% Browser: Internet Explorer 7.0 (Win)
6 1254 3.88% Spider: MSNBot
7 810 2.51% Browser: Netscape 4.8
8 619 1.92% Browser: Internet Explorer 5.0
9 538 1.67% Browser: Internet Explorer 6.0 (Win)
10 490 1.52% Browser: Safari (OSX)
... 15329 47.47% Other

Usage by Country for July 2010

Top 10 of 32 Total Countries
# Pages Hits Files Volume Country
1 28182 87.28% 404613 93.83% 362207 94.47% 12.55 Gb 98.20% France
2 2507 7.76% 3839 0.89% 1860 0.49% 22.82 Mb 0.17% United States
3 375 1.16% 2445 0.57% 1109 0.29% 32.00 Mb 0.24% Unresolved/Unknown
4 294 0.91% 4307 1.00% 3857 1.01% 115.05 Mb 0.88% United Kingdom
5 196 0.61% 196 0.05% 195 0.05% 0 bytes 0.00% Ukraine
6 191 0.59% 197 0.05% 173 0.05% 890.12 Kb 0.01% Netherlands
7 185 0.57% 189 0.04% 97 0.03% 1.49 Mb 0.01% Romania
8 92 0.28% 113 0.03% 23 0.01% 148.79 Kb 0.00% Russian Federation
9 75 0.23% 737 0.17% 542 0.14% 9.98 Mb 0.08% Belgium
10 70 0.22% 87 0.02% 60 0.02% 277.14 Kb 0.00% Japan
... 124 0.38% 14495 3.36% 13306 3.47% 53.34 Mb 0.41% Other